American Samoa | Bangor University | Adel Heenan | Heenan, A., Williams, I., Acoba, T. et al. Long-term monitoring of coral reef fish assemblages in the Western central pacific. Sci Data 4, 170176 (2017) doi:10.1038/sdata.2017.176.
Pacific Islands Fisheries Science Center, 2019: National Coral Reef Monitoring Program: Stratified Random Surveys (StRS) of Reef Fish, including Benthic Estimate Data of the Hawaiian Archipelago since 2013 from 2010-06-15 to 2010-08-15. NOAA National Centers for Environmental Information, https://inport.nmfs.noaa.gov/inport/item/24447.
These data were collected as part of the NOAA Pacific Reef Assessment and Monitoring Program, supported by the NOAA Coral Reef Conservation Program |
American Samoa | NOAA PIFSC | NOAA PIFSC | NOAA Pacific Islands Fisheries Science Center, Ecosystem Sciences Division (2018). National Coral Reef Monitoring Program: Towed-diver surveys of benthic habitats, key benthic species, and marine debris of American Samoa. [indicate subset used]. NOAA National Centers for Environmental Information. Dataset. https://doi.org/10.7289/v59g5k30. August 26 2019. |
American Samoa | University of Guam | Peter Houk | |
American Samoa, FIji, New Caledonia, Tonga | Reef Check | Jan Freiwald, Mary Donovan | These data were contributed by Reef Check Foundation, its chapters worldwide, and the volunteers who did the data collection |
Andaman and Nicobar Islands | Ministry of Environment and Forests India | Paulose et al. | Paulose, N. E., Dilipan, E., & Thangaradjou, T. (2013). Integrating Indian remote sensing multi-spectral satellite and field data to estimate seagrass cover change in the Andaman and Nicobar Islands, India. Ocean Science Journal, 48(2), 173-181. https://doi.org/10.1007/s12601-013-0014-1 |
Andaman and Nicobar Islands | Pondicherry University | Savuri Rajan | Savurirajan, M., Equbal, J., Lakra, R. K., Satyam, K., & Thiruchitrambalam, G. (2018). Species diversity and distribution of seagrasses from the South Andaman, Andaman and Nicobar Islands, India. Botanica Marina, 61(3), 225-234. |
Andaman Islands | Zoological Survey of India | Turner et al. | Turner, J., Vousden, D., Klausi, R., Satyanarayana, C. H., Fenner, D., Venkataraman, K., Rajan, P. T., & Ra, N. V. (2009). Coral Reef Ecosystems of Andaman Islands Remote Sensing and Rapid Site Assessment Survey. |
Andaman Islands | Indian National Centre for Ocean Information Services (INCOIS) | Mahendra et al. | Mahendra, R., Mohanty, P., Bisoyi, H., & Srinivasa, K. (2014). Geospatial assessment of coral and mangrove environs of the Andaman Islands. International Journal of Earth Sciences and Engineering, 7(1), 275-279. |
Andaman Islands | Birbal Sahni Institute of Palaeobotany | Suman Sarkar, Samir Sarkar | Sarkar, S. & Sarkar, S. (2016). Diversity of corals and benthic algae across the shallow-water reefs of Andaman Islands: managing the valuable ecosystems. Environment, development and sustainability, 18(6), 1801-1814. |
Andaman Islands and Thailand | Millennium Coral Reef Mapping Project, Institute for Marine Remote Sensing, University of South Florida (IMaRS/USF) and Institut de Recherche pour le Développement (IRD/UR 128, Centre de Nouméa). | Serge Andréfouët et al. | Andrefouet, S., Muller-Karger, F. E., Robinson, J. A., Kranenburg, C. J., Torres-Pulliza, D., Spraggins, S. A., & Murch, B. (2006, June). Global assessment of modern coral reef extent and diversity for regional science and management applications: a view from space. In Proceedings of the 10th International Coral Reef Symposium (Vol. 2, pp. 1732-1745). Japanese Coral Reef Society Okinawa, Japan. |
Andaman Sea | CAMPA-Dugong Project of Wildlife Institute of India | Swapnali Gole, Sohini Dudhat, K. Sivakumar, Anant Pande | Gole Swapnali, Dudhat Sohini, Pande Anant & Sivakumar Kuppusamy (2020) seagrass meadow locations dataset for Dugong Recovery Program, CAMPA-Dugong Project, Wildlife Institute of India, Dehradun, India.
|
Arnavon Islands, Papua New Guinea | The Nature Conservancy | Simon Vuto, Peter Waldie | Arnavon Islands Rapid Ecological Assessment 2019; The Nature Conservancy |
Bahamas, Cuba, Jamaica, Turks and Caicos | Reef Check | Jan Freiwald, Mary Donovan | These data were contributed by Reef Check Foundation, its chapters worldwide, and the volunteers who did the data collection. |
Bangladesh and Sri Lanka | Reef Check | Jan Freiwald, Mary Donovan | These data were contributed by Reef Check Foundation, its chapters worldwide, and the volunteers who did the data collection |
Belize | ASU Center for Global Discovery and Conservation Science; UQ Remote Sensing Research Centre | Greg Asner; Chris Roelfsema, Stuart Phinn | Allen Coral Atlas Partnership |
Bismarck Sea, Papua New Guinea | The Nature Conservancy | Turak et al. | Turak, E., DeVantier, L. & Veron, J.E.N. (2009). Coral Communities and Reef Health. In: Hamilton, R., Green, A. & Almany, J. (eds.) 2009. Rapid Ecological Assessment: Northern Bismarck Sea, Papua New Guinea. Technical report of survey conducted August 13 to September 7, 2006. TNC Pacific Island Countries Report No. 1/09. |
Bonaparte Coast and Gulf of Carpentaria | Reef Life Surveys | Graham Edgar | |
CNMI | DCRM | Dave Benavente, Denise Perez | CNMI Long-term Marine Monitoring Program from 2015-2019. (2019) Division of Coastal Resources Management. Commonwealth of the Northern Mariana Islands Bureau of Environmental and Coastal Quality. [12 December 2019]. |
CNMI | DCRM | Denise Perez | Perez, D. I. (2019). Mapping Coral Reef Primary Production and Calcification from a Light-Use-Efficiency Model with In-Situ and Remotely Sensed Data. PhD Dissertation, The University of Queensland. |
CNMI | NOAA | Dave Benavente | Johnston, Lyza; Okano, Ryan; Benavente, David; Johnson, Steven; Camacho, Rodney; Houk, Peter; Castro, Frances (2015). Commonwealth of the Northern Mariana Islands (CNMI) long-term coral reef monitoring from 2011-10-01 to 2014-09-30 (NCEI Accession 0129268). [indicate subset used]. NOAA National Centers for Environmental Information. Dataset. https://accession.nodc.noaa.gov/0129268. November 7 2019. |
CNMI, Micronesia, Palau | Reef Check | Jan Freiwald, Mary Donovan | These data were contributed by Reef Check Foundation, its chapters worldwide, and the volunteers who did the data collection |
Comoros | CORDIO East Africa | Melita Samoilys | Allen Coral Atlas in partnership with CORDIO |
Comoros | Portland State University | Sarah Freed | Sarah Freed & Elise F. Granek (2014) Effects of Human Activities on the World's Most Vulnerable Coral Reefs: Comoros Case Study, Coastal Management, 42:3, 280-296, DOI: 10.1080/08920753.2014.904261 |
Comoros | AIDE Comoros | Mmadi Ahamada, Nassur Ahamada Mdroimana, Rachad Mourid, Zamil Mannfou, Jaffar Mouhidine, Adfaon Mchinda, Mouchtadi Madi Bounou | Mishal Gudka, David Obura, Jelvas Mwaura, Sean Porter, Saleh Yahya and Randall Mabwa (2018). Comoros chapter in Impact of the 3rd Global Coral Bleaching Event on the Western Indian Ocean in 2016. Global Coral Reef Monitoring Network (GCRMN)/Indian Ocean Commission. pp. 67 doi: 10.13140/RG.2.2.32306.71365 |
Comoros | CORDIO East Africa | David Obura | Osuka, K., Kochzius, M., Vanreusel, A., Obura, D. and Samoilys, M., 2016. Linkage between fish functional groups and coral reef benthic habitat composition in the Western Indian Ocean. Journal of the Marine Biological Association of the United Kingdom, 98(2), pp.387-400. |
Comoros | CORDIO | Mishal Gudka, David Obura, Benjamin Cowburn, Juliet Furaha and Peter Musembi | Cowburn, Benjamin & Samoilys, Melita & Obura, David. (2018). The current status of coral reefs and their vulnerability to climate change and multiple human stresses in the Comoros Archipelago, Western Indian Ocean. Marine pollution bulletin. 133. 10.1016/j.marpolbul.2018.04.065. |
Coral Triangle | Faculty of Biological Sciences, School of Biology, University of Leeds, Leeds, UK | Maria Beger | Vercammen, A., McGowan, J., Knight, A. T., Pardede, S., Muttaqin, E., Harris, J., Ahmadia, G., Estradivari, Dallison, T., Selig, E., & Beger, M. (2019). Evaluating the impact of accounting for coral cover in large-scale marine conservation prioritizations. Diversity and Distributions, 25(10), 1564-1574. https://doi.org/10.1111/ddi.12957 |
Cuba | Wildlife Conservation Society Cuba Program; Fundacion Antonio Núñez Jiménez de la Naturaleza y el Hombre; Empresa Nacional para la Proteccion de la Flora y la Fauna | Reynaldo Estrada, Natalia Rossi, Mirza Pérez Posada | These data were collected as part of the Allen Coral Atlas's partnership with the WCS MACMON monitoring program, generously funded by the Paul M. Angell Family Foundation, and the John D. and Catherine T. MacArthur Foundation. |
Darwin, Western Australia | Geo Oceans | Geo Oceans | Geo Oceans (2011). Technical Appendix S6 Ichthys Gas Field Development Project: Benthic Habitat Mapping of the Darwin Region - Methods of data collection, collation and map production, INPEX Document No. C036-AH-REP-0121, geo oceans innovation in marine science |
East Rennell, Solomon Islands | The University of Queensland, Brisbane, Australia | Albert et al. | Albert, S., Ramohia, P., Olds A., Leve, T. & Kvennefor, C. (2013). Survey of the condition of the marine ecosystem within the East Rennell World Heritage Area, Solomon Islands |
Eastern PNG and Solomons | Reef Check | Jan Freiwald, Mary Donovan | These data were contributed by Reef Check Foundation, its chapters worldwide, and the volunteers who did the data collection |
Eastern PNG and Solomons | Reef Life Surveys | Graham Edgar | |
Fiji | USP; WWF-Fiji | Moses Mataika, George Naboutuiloma, Janice Taga | Allen Coral Atlas Partnership |
Fiji | WCS | Emily Darling, Yashika Nand, Sangeeta Mangubhai | These data were collected as part of the Allen Coral Atlas's partnership with the WCS MACMON monitoring program, generously funded by the Paul M. Angell Family Foundation, Bloomberg Philanthropies Vibrant Oceans partnership, Blue Action Fund, and the John D. and Catherine T. MacArthur Foundation. |
Florida | Florida Fish & Wildlife Conservation Commission | Florida Fish & Wildlife Conservation Commission | |
Florida | NOAA | NOAA | National Oceanic and Atmospheric Administration; Florida Fish and Wildlife Commission; National Park Service; University of Miami; Nova Southeastern University (2016). National Coral Reef Monitoring Program: Assessment of coral communities in the Florida Reef Tract from 2014-05-01 to 2014-10-01 (NCEI Accession 0156879). NOAA National Centers for Environmental Information. Dataset. https://accession.nodc.noaa.gov/0156879. Accessed 28 January 2020.
NOAA National Centers for Coastal Ocean Science (NCCOS); Southeast Fisheries Science Center (SEFSC); University of Miami Rosenstiel School of Marine and Atmospheric Science (UM-RSMAS); Nova Southeastern University (NSU); Florida Fish and Wildlife Conservation Commission (FWC); Florida Department of Environmental Protection (FDEP); National Park Service (NPS); Florida Keys National Marine Sanctuary (FKNMS); Broward and Miami-Dade counties (2018). National Coral Reef Monitoring Program: Assessment of coral communities in the Florida Keys Reef Tract from 2016-05-01 to 2016-12-15 (NCEI Accession 0169401). NOAA National Centers for Environmental Information. Dataset. https://accession.nodc.noaa.gov/0169401. Accessed 28 January 2020.
NOAA National Centers for Coastal Ocean Science; NOAA Southeast Fisheries Science Center (2020). National Coral Reef Monitoring Program: Assessment of coral communities in the Florida Reef Tract from 2018-06-05 to 2018-12-17 (NCEI Accession 0208322). NOAA National Centers for Environmental Information. Dataset. https://accession.nodc.noaa.gov/0208322. Accessed 28 January 2020. |
Goa, India | Technology for Wildlife | Shashank Srinivasan | Technology for Wildlife. Coral reef video transects of St. George's Island off the coast of Goa, India |
Grande Island, Goa | CSIR-National Institute of Oceanography | Afreen Hussain | Hussain, A., Thomas, L., Nagesh, R., Mote, S., Patil, A., Pujari, L., De, K. & Ingole, B. (2016). Coral reef at risk: anthropogenic stressors in Grande Island, Goa. In:. Paper presented at the Development in Coastal Zones of India - Present Status and Future Need. At CSIR National, Institute of Oceanography, Mumbai. |
Gulf of Carpentaria | Reef Check | Jan Freiwald, Mary Donovan | These data were contributed by Reef Check Foundation, its chapters worldwide, and the volunteers who did the data collection. |
Gulf of Kachchh | Space Applications Centre, Indian Space Research Organisation | Gujrati et al. | Arora, M., Gujrati, A., Chaudhury, N. R., & Patel, R. C. (2018). Benthic coverage and bottom topography of coral reef environment over Pirotan reef, Gulf of Kachchh region, India. Geocarto International, 34(10), 1089-1097. https://doi.org/10.1080/10106049.2018.1469678 |
Gulf of Kachchh | Zoological Survey of India | Kumar et al. | Kumar, J. S. Y., Marimuthu, N., Geetha, S., Satyanarayana, C., Venkataraman, K., & Kamboj, R. D. (2014). Longitudinal variations of coral reef features in the Marine National Park, Gulf of Kachchh. 18(3), 167-175. https://doi.org/10.1007/s11852-014-0303-6
|
Gulf of Kachchh, Gulf of Mannar and Pirotan Island | Space Applications Centre (ISRO), Ahmedabad, India | Bahuguna et al. | Bahuguna, A., Ray Chaudhury, N., Bhattji, S., Ajai, & Navalgund, R. (2013). Spatial inventory and ecological status of coral reefs of the Central Indian Ocean using Resourcesat-1. Indian Journal of Geo-Marine Sciences, 42, 684-696.
|
Gulf of Mannar | Uva Wellassa University, Badulla, Sri Lanka | Naveenan et al. | Naveenan, M., Weragodatenna, D., Gunaratne, A., Rathnayake, R., & Jayamanne, S. (2015). Remote Sensing and GIS approach in assessment and conservation of Seaigrass Beds in the coastal stretch along Gulf of Mannar.
|
Gulf of Mannar | Centre of Advanced Study in Marine Biology, Annamalai University | Thangaradjou et al. | Thangaradjou, T., Sridhar, R., Senthilkumar, S., & Kannan, S. (2008). Seagrass resource assessment in the Mandapam coast of the Gulf of Mannar Biosphere Reserve, India. Applied Ecology and Environmental Research, 6(1), 139-146. |
Gulf of Mannar | Suganthi Devadasan Marine Research Institute (SDMRI) | Edward Patterson | SDMRI. (2015). Coral reef monitoring in the Gulf of Mannar. |
Gulf of Mannar | Suganthi Devadasan Marine Research Institute (SDMRI) | Edward Patterson | SDMRI. (2017). Coral reef monitoring in Palk Bay. |
Hawaii | ASU Center for Global Discovery and Conservation Science | Greg Asner | Allen Coral Atlas Partnership |
Hawaiian Islands | State of Hawaii | Hawaii Statewide GIS Program | |
Hawaiian Islands | PIBHMC | Pacific Islands Benthic Habitat Mapping Center (PIBHMC), Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) | Pacific Islands Benthic Habitat Mapping Center (PIBHMC), Coral Reef Ecosystem Division (CRED), Pacific Islands Fisheries Science Center (PIFSC), National Marine Fisheries Service (NMFS), National Oceanic and Atmospheric Administration (NOAA) (2015) Maps of percent scleractinian coral cover and sand along camera tows and ROV tracks of West Maui and West Hawaii |
Hawaiian Islands | University of Hawaii | Chelsie Counsell, Mary Donovan, Alan Friedlander | Donovan et al. (2019) Coral reef fish and benthic surveys in Hawai‘i synthesized from multiple organizations over twenty years. Scientific Data (in prep). |
Hawaiian Islands | NOAA | Bryan Costa, Matt Kendall | Costa, B. and M. Kendall. 2016. Marine Biogeographic Assessment of the Main Hawaiian Islands: Synthesized physical and biological data offshore of the Main Hawaiian Islands from 1891-01-01 to 2015-03-01 (NCEI Accession 0155189). NOAA National Centers for Environmental Information. Dataset. https://doi:10.7289/V56H4FG9 |
Hawaiian Islands | USGS | Ann Gibbs, Susan Cochran, Joshua Logan, Eric Grossman | Gibbs, A.E., Cochran, S.A., Logan, J.B, and Grossman, E.E., 2007, Benthic habitats and offshore geological resources of Kaloko-Honokohau National Historical park, Hawai`i (ver. 1.1, May 2016): U.S. Geological Survey Scientific Investigations Report 2006-5256, 62 p. |
Hawaiian Islands | USGS | James Guest, Peter Edmunds, Ruth Gates | Guest, J.R., Edmunds, P.J., Gates, R.D., Kuffner, I.B., Andersson, A.J., Barnes, B.B., Chollett, I., Elahi, R., Courtney, T.A., Gross, K., Lenz, E.A., Mitarai, S., Mumby, P.J., Nelson, H.R., Parker, B.A., Putnam, H.M., and Toth, L.T., 2018, A framework for identifying and characterising coral-reef “oases” against a backdrop of degradation: Journal of Applied Ecology, https://doi.org/10.1111/1365-2664.13179. |
Heron Reef | UQ Remote Sensing Research Centre | Chris Roelfsema, Stuart Phinn | Allen Coral Atlas Partnership |
India | Gujarat Institute of Desert Ecology | Prusty et al. | Prusty, B. A. K., Chandra, R., & Azeez, P. (2017). Wetland science: perspectives from south Asia: Springer. |
India | Spatial Informatics, International Institute of Information Technology (IIIT) | Teja Kondraju et al. | Teja Kondraju, T., Mandla, V. R. B., Mahendra, R., & Kumar, T. S. (2014). Evaluation of various image classification techniques on Landsat to identify coral reefs. Geomatics, Natural Hazards and Risk, 5(2), 173-184. https://doi.org/10.1080/19475705.2013.802748 |
India | Department of Ocean Studies and Marine Biology, Pondicherry University | Dharanirajan et al. | Dharanirajan, K., Thanikachalam, M., Gurugnanam, B., Narayanam, R., & Falia, G. C. (2010). Remote Sensing and GIS for the study of coastal ecosystem changes and its conservation. International Journal Earth Science and Engineering, 3, 512-524. |
Jamaica | Duwatech | Bernadette Charpentier, Frederic Charpentier | Allen Coral Atlas Partnership |
Jamaica | AGRRA | Judith Lang, Patricia Kramer, Lynnette Roth | Judith Lang, Patricia Kramer, Lynnette Roth shared the Atlantic and Gulf Rapid Reef Assessment (AGRRA) International Collaboration (https://www.agrra.org) and Ocean Research and Education Foundation database for the Caribbean region. |
Jamaica, Bahamas | TNC | Steve Schill, Joseph Pollock | These data were contributed by The Nature Conservancy’s Caribbean Division and included GPS-referenced drop cam videos and previously mapped areas using high resolution satellite imagery. https://caribbeanscienceatlas.tnc.org/ |
Kar Kar Island, Papua New Guinea | National University of Singapore and ARC Centre of Excellence for Coral Reef Studies, James Cook University, Townsville, Australia | Andrew G. Bauman, Joshua E. Cinner | Bauman, A.G. & Cinner, J.E. Benthic transect data Ahus Is. and Kar Kar Is., Papua New Guinea. |
Karimunjawa | University of Gajah Mada | | |
Karimunjawa | UQ Remote Sensing Research Centre | Chris Roelfsema, Stuart Phinn | Allen Coral Atlas Partnership |
Kenya | WWF-Kenya, CORDIO and Kenya Wildlife Service | Hassan Mohammad, Swaleh Ali Aboud, Said Mwangira | Allen Coral Atlas in partnership with CORDIO |
Kenya | AROCHA Kenya and CORDIO | Erick Thuranira, Simon Kenga, Swaleh Ali Aboud, Randall Mabwa | Allen Coral Atlas in partnership with CORDIO |
Kenya | CORDIO and Kenya Wildlife Service (KWS) | Swaleh Ali Aboud, Mohammed Mwachanze, Abdallah Godana, Randall Mabwa | Allen Coral Atlas in partnership with CORDIO |
Kenya | Marine Education Center | Jenni Choma, Fatma Hassan, Kahaso Ngowa, Derrick Omollo, Winnie Njeri | Allen Coral Atlas in partnership with CORDIO |
Kenya | WCS-Kenya | Remy Oddenyo, Tim McClanahan | These data were collected as part of the Allen Coral Atlas's partnership with the WCS MACMON monitoring program, generously funded by the Paul M. Angell Family Foundation, Bloomberg Philanthropies Vibrant Oceans partnership, and the John D. and Catherine T. MacArthur Foundation. |
Kenya, Madagascar, Mozambique, South Africa, Tanzania | Reef Check | Jan Freiwald, Mary Donovan | These data were contributed by Reef Check Foundation, its chapters worldwide, and the volunteers who did the data collection |
Kimbe Bay, Papua New Guinea | School of Marine Biology and Aquaculture, James Cook University, Townsville, Australia | Jones et al. | Jones, G. P., McCormick, M. I., Srinivasan, M., & Eagle, J. V. (2004). Coral decline threatens fish biodiversity in marine reserves. Proceedings of the National Academy of Sciences, 101(21), 8251-8253. https://doi.org/10.1073/pnas.0401277101 |
Kimbe Bay, Papua New Guinea | The Nature Conservancy | Turak et al. | Turak, E. & Aitsi, J. (Eds.) 2002. Assessment of coral biodiversity and status of coral reefs of East Kimbe Bay, New Britain, PNG 2002. Report to The Nature Conservancy as part of the Eastern Kimbe Bay Rapid Ecological Assessment, December 2002. |
Kimbe Bay, Paupa New Guinea | James Cook University and ARC Centre of Excellence in Coral Reef Studies, Townsville, Australia | Geoff Jones, Maya Srinivasan, Janelle Eagle, Stephen Neale, Mary Bonin | 2019 Coral Data collected in Kimbe Bay Papua New Guinea |
Kimberley, Western Australia | Western Australian Marine Science Institution (WAMSI) | Andrew Heyward, Karen Miller, Jane Fromont, John Keesing, Iain Parnum | Heyward, A., Miller, K., Fromont, J., Keesing, J. & Parnum, I. (Eds.) (2018). Kimberley Benthic Biodiversity SynthesisReport of Project 1.1.1 prepared for the Kimberley Marine Research Program, Western Australian Marine Science Institution, Perth, Western Australia, 57pp. |
Kimberley, Western Australia | Northern Development Taskforce (NDT) | Gary Fry, Andrew Heyward, Ian McLeod | Fry, G., Heyward, A. & McLeod, I. (2008). Benthic habitat surveys of potential LNG hub locations in the Kimberley region: Node 1 Project 1.3. Preliminary Report. |
Kimberley, Western Australia | Western Australian Marine Science Institution (WAMSI) | Lindsay B Collins, Alexandra Stevens, Mick O’Leary, Giada Bufarale, Moataz Kordi, Tubagus Solihuddin | Collins, L. B., Stevens, A., O’Leary, M., Bufarale G., Kordi, M. & Solihuddin, T. (2015). Final Report of Project 1.3.1 of the Kimberley Marine Research Program Node of the Western Australian Marine Science Institution, WAMSI, Perth, Western Australia, 246pp. Data sourced from Western Australian Marine Science Institution (WAMSI) project funded by Western Australian State Government and research partners and carried out by Collins et al from Curtin University Australia |
Kimberley, Western Australia | Department of Biodiversity Conservation and Attractions, Western Australia. | Thomas Holmes, Claire Ross, Richard Evans, Molly Moustaka, William Robbins, Ellen D’Cruz | Holmes, T., Ross, C., Evans, R., Moustaka, M., Robbins, W. & D'Cruz, E. Contribution of unpublished data 2020: Ecological monitoring in the Kimberley marine reserves, Department of Biodiversity, Conservation and Attractions, Perth. |
Kimberley, Western Australia | Western Australian Museum | Zoe Richards, Monika Bryce, Clay Bryce | |
Kimberley, Western Australia | Department of Environment and Conservation, Northern Development Taskforce | Marine Ecosystems Branch | Department of Environment and Conservation (2008). Preliminary reconnaissance survey of benthic habitats in the Anjo Peninsula area, Kimberley Bioregion, Western Australia. Report to the Northern Development Taskforce, Department of Industry and Resources. Department of Environment and Conservation, Perth, WA, October 2008 |
Lampi Island, Marine National Park, Myanmar | CNR-IREA, Optical Remote Sensing Group | Claudia Giardino | Giardino, C., Bresciani, M., Fava, F., Matta, E., Brando, V. E., & Colombo, R. (2016). Mapping submerged habitats and mangroves of Lampi Island Marine National Park (Myanmar) from in situ and satellite observations. Remote Sensing, 8(1), 2. |
Lihir Island, Papua New Guinea | CSIRO Oceans and Atmosphere, Australia | Michael DE Haywood | Haywood, M.D.E., Dennis, D., Thomson, D.P., & Pillans, R.D. (2016). Mine waste disposal leads to lower coral cover, reduced species richness and a predominance of simple coral growth forms on a fringing coral reef in Papua New Guinea. Marine Environmental Research, 115, 36-48 |
Madagascar | WCS-Madagascar | Arielle Hoamby, Toky Voajanahary and Ravaka Ranaivoson | These data were collected as part of the WCS MACMON monitoring program, generously funded by the Paul M. Angell Family Foundation, Bloomberg Philanthropies Vibrant Oceans partnership, and the John D. and Catherine T. MacArthur Foundation |
Madagascar | WCS-Madagascar | Lovy Rasolofomanana | © Wildlife Conservation Society. All rights reserved. |
Marshall Islands | NOAA | Matt Kendall | Kendall, M.S., T.A. Battista, and C. Menza. 2012. Majuro Atoll, Republic of the Marshall Islands Coral Reef Ecosystems Mapping Report. NOAA National Centers for Coastal Ocean Science, Center for Coastal Monitoring, Biogeography Branch. Silver Spring, Maryland. NOAA Technical Memorandum NOS NCCOS 144. 19 Pages. |
Mauritius, Seychelles | Reef Check | Jan Freiwald, Mary Donovan | These data were contributed by Reef Check Foundation, its chapters worldwide, and the volunteers who did the data collection. |
Mayotte | CORDIO | David Obura | |
Mayotte | Parc naturel marin de Mayotte | Jeanne Wagner | Data collected as part of the Coral reef observatory from Mayotte and provided by Naomi Scholten (PNMM). We are grateful to the research office CREOCEAN who led the field work and the analysis. |
Micronesia | University of Guam | Peter Houk | Houk P, Camacho R, Johnson S, McLean M, Maxin S, Anson J, et al. (2015) The Micronesia Challenge: Assessing the Relative Contribution of Stressors on Coral Reefs to Facilitate Science-toManagement Feedback. PLoS ONE 10(6): e0130823. doi:10.1371/journal.pone.0130823.
The Allen Coral Atlas makes use of data products provided by the Micronesia Coral Reef Monitoring Program, the University of Guam Marine Laboratory, Yap Marine Resources, Yap Community Action Program, Chuuk Marine Resources, Chuuk Conservation Society, Pohnpei State Fisheries, Conservation Society of Pohnpei, Kosrae Conservation and Safety Organization, Kosrae Islands Resources Management Agency, Marshall Islands Marine Resources Authority, the Marshall Islands Conservation Society, and the College of the Marshall Islands. |
Milne Bay Province, Papua New Guinea | Conservation International | Allen et al. | Allen, G., Kinch, J., McKenna, S., & Seeto, P. (2003). A Rapid Marine Biodiversity Assessment of Milne Bay Province, Papua New Guinea: Survey II (2000). RAP Bulletin of Biological Assessment 29. Conservation International, Washington, DC, USA. |
Moorea | CRIOBE | Serge Planes | Service d'Observation CORAIL from CRIOBE kindly provided the data. We are grateful to Serge Planes (CRIOBE - SO CORAIL), Antoine Collin (LETG), and all technicians (Yannick Chancerelle, Gilles Siu, Benoit Espiau, Franck Lerouvreur and Vetea Liao) from the CRIOBE field station who contributed in performing Moorea's reefs mapping. |
Moorea | GUMP UCSB | Peter Edmunds, Andrew J. Brooks | Funding for Moorea Coral Reef (MCR) data and other materials was provided by the U.S. National Science Foundation under Grant No. OCE 16-37396 (and earlier awards) as well as a generous gift from the Gordon and Betty Moore Foundation. Research was completed under permits issued by the French Polynesian Government (Délégation à la Recherche) and the Haut-commissariat de la République en Polynésie Francaise (DTRT) (Protocole d'Accueil 2005-2018). |
Moorea | UQ Remote Sensing Research Centre | Chris Roelfsema, Stuart Phinn | Allen Coral Atlas Partnership |
Mozambique | Centro de Investigação e conservação Ambiental | Joao Macuio, Celina Lupaka, Antumane Arabe, Isabel Marques da Silva, Erwan Sola, Celina Lupaka | Allen Coral Atlas in partnership with CORDIO |
Myanmar | Flora and Fauna International | U Soe Htun | Soe-Htun, U., Maung, A., Mon, S., Ha, S. T., Aung, S. T., Lwin, A. M. & Lunn, Z. (2015). Seagrass conservation and monitoring in Myanmar: the biodiversity, distribution and coverage of seagrasses in the Tanintharyi and Rakhine. |
Myanmar | Flora and Fauna International (supported by Woodside Myanmar) | Sue Murray-Jones | Murray-Jones, S. (Ed.). 2020. Marine and coastal biodiversity of the Mawtin Coast: Survey results and conservation recommendations. Capacity Building for Coastal Biodiversity Monitoring, Mawtin Coast Partnership, Myanmar. Pp 137. MCAP Report No 10, FFI, Yangon. ISBN: 9 789997 109231 |
Myanmar | Wildlife Conservation Society | Meira Mizrahi, Hedley Grantham | Phototransects collected in 2019 around Myanmar. Wildlife Conservation Society |
Myanmar | Flora and Fauna International, Department of Fisheries (MOALI) | U Zau Lunn | Howard, R. (Ed.) (2018). Marine Biodiversity of Myeik Archipelago: Survey Results 2013-2017 and Conservation Recommendations. Tanintharyi Conservation Programme, a joint initiative of Fauna & Flora International, the Myanmar Forest Department and Department of Fisheries. (Unpublished Data) |
Myanmar | Flora and Fauna International | U Soe-Htun | Soe-Htun, U., Maung, A., Mon, S., Ha, S. T., Aung, S. T., Lwin, A. M., & Lunn, Z. (2015). Seagrass conservation and monitoring in Myanmar: the biodiversity, distribution and coverage of seagrasses in the Tanintharyi and Rakhine. |
Nicobar Island | Wildlife Conservation Society, India | Vardhan Patankar | Patankar, V., Wagh, T., & Marathe, A. (2019). Protected areas and benthic characteristics influence the distribution of the Vulnerable bumphead parrotfish Bolbometopon muricatum in the Andaman and Nicobar Islands, India. Oryx, 54(4), 564-571. https://doi.org/10.1017/s0030605318000376
|
North Andaman, India | National Institute of Ocean Technology (Ministry of Earth Sciences, Govt. of India) | Jha et al. | Jha, D. K., Vinithkumar, N., Marimuthu, N., Baskar, B., Sahu, B. K., Das, A. K., & Kirubagaran, R. (2013). Field and GIS based post-tsunami assessment of Scleractinian coral cover in the Aerial Bay group of Islands, North Andaman, India. Journal of Coastal Conservation, 17(3), 671-677 |
North Bay, Port Blair, Andaman and Nicobar Islands | Zoological Survey of India | Dharani et al. | Dharani, G., Nazar, A. A., Saravanane, N., Vinithkumar, N.V., Santhanakumar, J., Ratnam, K., Jha, D. K., Peter, D. M., Venkateshwaran, P., Kumar, T. S. & Kirubagaran, R. (2012). On the recurrence of coral bleaching and recovery in North Bay, Port Blair, Andaman and Nicobar Islands. In Ecology of Faunal Communities on the Andaman and Nicobar Islands (pp. 71-84). Springer, Berlin, Heidelberg. |
North Reef Island, Andaman | Environment & Hydrology Division, Space Applications Centre, Indian Space Research Organisation, India | Chaudhury et al. | Chaudhury, N. R. (2017). Habitat Level Mapping of Coral Reefs at Different Scales: Case Study on Andaman and Nicobar Islands. In B. K. A. Prusty, R. Chandra, & P. A. Azeez (Eds.), Wetland Science Perspectives From South Asia (pp. 449-461). Springer Nature.
|
